- Home
- U -19 Championship
- U-19 Announcements
- Venue
- Teams
- Visitors
- Schedule and Results
- Statistic Germany – Czech Republic
- Statstic Haudenosaunee – Canada
- Statistic Netherlands – New Zealand
- Statistic England – Australien
- Statistic USA – Japan
- Statistic Germany – New Zealand
- Statistic Scotland – Netherlands
- Statistic England – Japan
- Statistic USA – Canada
- Statistic USA – Haudenosaunee
- Statistic Japan – Australien
- Statistic Wales – Netherlands
- Statistic Czech Republic – New Zealand
- Statistic Germany – Scotland
- Statistic Wales – Netherlands
- Statistic England – Canada
- Statistic Netherlands – Czech Republic
- Statistic New Zealand – Scotland
- Statistic Wales – Germany
- Statistic England – USA
- Statistic Canada – Australia
- Statistic Japan – Haudensounee
- Information Downloads
- U-19 Player Resources
- U-19 Supporters
- U-17 Festival
- U-17 Supporters
- Media
- Contact
Schedule/Results
U17 Ken Galluccio Memorial Festival
| Group A | Group B | Group C |
| Capital (USA)
SC Premier (USA) Centex White (UK) St. Cathrines (UK) Brave Youth (Japan) |
Minnesota Lakers Elite (USA)
Wales u17 (Wales) Centex Blue (UK) Norlax (USA) Team Ontario (Canada) |
Bravehearts (Scotland)
Prevail Lax (USA) Centex Red (UK) Rising Stars (Germany) |
| Team 1 | Team 2 | Field | Result | |
| Day 1 (August 9th) | ||||
| 9 – 10 AM | Capital | SC Premier | 1 | 10:10 |
| 10 – 11 AM | Minnesota Lakers Elite | Wales u17 | 2 | 11:9 |
| 11 – 12 AM | Centex White | St. Catherines | 1 | 8:4 |
| 12 AM – 1 PM | Centex Blue | Norlax | 2 | 2:9 |
| 1 – 2 PM | Centex Red | Rising Stars | 1 | 24:0 |
| 2 – 3 PM | Bravehearts | Prevail LAX | 2 | |
| 3 – 4 PM | Capital | Brave Youth | 1 | 13:5 |
| 4 – 5 PM | Minnesota Lakers Elite | Team Ontario | 2 | 10:9 |
| 5 – 6 PM | SC Premier | Centex White | 1 | 13:1 |
| Day 2 (August 10th) | ||||
| 9 – 10 AM | Prevail LAX | Centex Red | 1 | 17:7 |
| 10 – 11 AM | Wales u17 | Centex Blue | 2 | 9:13 |
| 11 – 12 AM | St. Catherines | Brave Youth | 1 | |
| 12 AM – 1 PM | Minnesote Lakers Elite | Norlax | 2 | 9:15 |
| 1 – 2 PM | Bravehearts | Rising Stars | 1 | 12:2 |
| 2 – 3 PM | Capital | Centex White | 2 | 17:1 |
| 3 – 4 PM | Centex Blue | Team Ontario | 1 | 7:5 |
| 4 – 5 PM | SC Premier | Brave Youth | 2 | 14:8 |
| 5 – 6 PM | Wales u17 | Norlax | 1 | |
| Day 3 (August 11th) | ||||
| 9 – 10 AM | Previal Lax | Rising Stars | 1 | 11:0 |
| 10 – 11 AM | Capital | St. Cathrines | 2 | 15:1 |
| 11 – 12 AM | Norlax | Team Ontario | 1 | 10:7 |
| 12 AM – 1 PM | Centex White | Brave Youth | 2 | 4:18 |
| 1 – 2 PM | Minnesota Lakers Elite | Centex Blue | 1 | 9:10 |
| 2 – 3 PM | Bravehearts | Centex Red | 2 | |
| 3 – 4 PM | SC Premier | St. Cathrines | 1 | 19:3 |
| 4 – 5 PM | Wales u17 | Team Ontario | 2 | 5:8 |
| Day 4 (August 12th) | ||||
| Semifinal 1 | ||||
| 9 – 10:30 AM | Norlax | Centex Blue | 1 | 15:5 |
| Semifinal 2 | ||||
| 9 – 10:30 | Capital | SC Premier | 2 | 10:7 |
| Game for 13th Place | ||||
| 10:30 – 12 AM | St. Cathrines | German Rising Stars | 1 | 7:2 |
| Game for 11th Place | ||||
| 10:30 – 12 AM | Centex White | Wales | 2 | 9:4 |
| Game for 9th Place | ||||
| 12 AM – 1:30 PM | Japan Brave Youth | Ontario | 1 | 9:3 |
| Game for 7th Place | ||||
| 12 – 1:30 PM | Lakers Select | Bravehearts | 2 | 12:3 |
| Game for 5th Place | ||||
| 1:30 – 2:30 PM | Centex Red | Prevail LAX | 1 | abdication of Prevai Win: Centex Red |
| Game for 3rd Place | ||||
| 2:30 – 3:30 PM | Centex Blue | SC Premier | 1:18 | |
| Final (August, 13) |
||||
| 3:30 – 4:30 PM | Norlax | Capital | 1 | 6:14 |
| 4:45 PM | Medal procedure |
