- Home
- U -19 Championship
- U-19 Announcements
- Venue
- Teams
- Visitors
- Schedule and Results
- Statistic Germany – Czech Republic
- Statstic Haudenosaunee – Canada
- Statistic Netherlands – New Zealand
- Statistic England – Australien
- Statistic USA – Japan
- Statistic Germany – New Zealand
- Statistic Scotland – Netherlands
- Statistic England – Japan
- Statistic USA – Canada
- Statistic USA – Haudenosaunee
- Statistic Japan – Australien
- Statistic Wales – Netherlands
- Statistic Czech Republic – New Zealand
- Statistic Germany – Scotland
- Statistic Wales – Netherlands
- Statistic England – Canada
- Statistic Netherlands – Czech Republic
- Statistic New Zealand – Scotland
- Statistic Wales – Germany
- Statistic England – USA
- Statistic Canada – Australia
- Statistic Japan – Haudensounee
- Information Downloads
- U-19 Player Resources
- U-19 Supporters
- U-17 Festival
- U-17 Supporters
- Media
- Contact
Statistic Netherlands – New Zealand
| Nr | Name | Games | Goals | Assists | Shots | Groundball | Draw Controls | Turnover | Caused Turnover | Fouls |
| 1 | ROLE Josephine c | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 2 | SAUVÉ Veerle | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 3 | BOSCH Ilse | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 |
| 4 | KOELEWIJN Anne | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| 5 | VUURBOOM Kimberly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | OSKAM Annet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | ROELE Katarina | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 0 |
| 8 | MORSSINKHOF Nina | 1 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 1 |
| 9 | VAN DER LINDEN Annemieke | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | RUESEN Eva c | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 3 | 2 |
| 11 | BROERS Annemarie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | DEN BAKKER Mieke | 1 | 1 | 0 | 3 | 0 | 2 | 2 | 0 | 0 |
| 13 | MEIJER Y BODISCO MASSINK Tika | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | VAN VERSEVELD Hanneke | 1 | 2 | 0 | 4 | 2 | 3 | 0 | 2 | 3 |
| 15 | DIAZ MURILLO Lucienne Diaz | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 16 | KLEIJN Anne | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 18 | OSKAM Eline | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | VAN DUIJN Evie | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Goalie | ||||||||||
| Playtime | GA | SV | SV% | |||||||
| 1 | ROLE Josephine c | 0 | 0 | 12 | 5 | 29% | ||||
| Nr | Name | Games | Goals | Assists | Shots | Groundballs | Draw Controls | Turnover | Caused Turnover | Fouls |
| 1 | BUTLER Sarah | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 |
| 2 | WRIGHT Stacey | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 |
| 3 | BALLE Phoebe | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| 4 | BROWN Amelia | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 6 | SHUM King Kiu | 1 | 1 | 0 | 2 | 1 | 3 | 2 | 1 | 0 |
| 10 | EDMONDS Tremaine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | LEAPER Claire | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 15 | HOLDAWAY Marycarol | 1 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 1 |
| 17 | EATON Stephanie c | 1 | 3 | 0 | 4 | 2 | 0 | 2 | 1 | 2 |
| 20 | HALVORSON Sarah | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
| 22 | HYLAND Samantha | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 25 | ARCHER Megan c | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | EDWARDS Kate | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 27 | SAMOUNTRY Marina | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 28 | LELO Victoria | 1 | 4 | 1 | 6 | 0 | 0 | 1 | 3 | 3 |
| 32 | JAGGER Erin | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 36 | CROMPTON Emma | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 40 | CRISFORD Charlotte | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | ||||||||||
| Playtime | GA | SV | SV% | |||||||
| 27 | SAMOUNTRY Marina | 30 | 0 | 2 | 4 | 67% | ||||
| 32 | JAGGER Erin | 0 | 0 | 4 | 2 | 33% | ||||
