Statistic USA – Japan

USA

Nr Name Games Goals Assists Shots Groundball Draw Controls Turnover Caused Turnover Fouls
3 COOK Jennifer 1 3 0 5 2 1 2 0 1
4 MCPARTLAND Kelly 1 0 0 2 1 2 1 0 1
5 COFFEY Tatum 1 0 0 0 0 0 2 1 0
6 SMITH Brigid 1 1 0 6 0 2 0 0 0
7 ACTON Madison 1 1 0 2 2 0 0 0 2
9 TRIMBLE Taylor 1 1 1 3 0 4 0 0 3
10 BELVINS Alyssa 1 0 0 0 0 0 0 0 1
11 MURRAY Allison 1 0 0 0 0 0 0 1 0
12 TREANOR Kayla 1 3 0 4 0 2 1 1 0
14 STANWICK Covington 1 1 4 2 0 0 1 0 0
15 FORTUNATO Courtney 1 3 2 7 1 0 0 1 0
17 SULLIVAN Barbara 1 0 0 0 2 1 0 0 0
19 RIX Mikaela 1 0 0 2 1 1 1 0 1
20 MCMUNN Erin 1 6 2 7 0 2 2 1 0
21 SINDALL Caileigh 1 0 0 0 1 2 0 1 4
22 FERGUSON Christine 1 0 0 0 1 0 0 0 0
25 LAZO Danielle 1 0 0 0 2 1 0 0 0
36 DURYEA Kesley 1 0 0 1 0 0 1 0 0
Goalie
Playtime GA SV SV%
11 MURRAY Allison 30 0 0 4 100%
36 DURYEA Kesley 30 0 5 4 44%

Japan

Nr Name Games Goals Assists Shots Groundballs Draw Controls Turnover Caused Turnover Fouls
1 OSHIMURA Tomoka 1 0 0 0 4 0 0 0 0
2 ARAI Rina 1 0 0 0 0 0 0 0 0
4 HIEDA Saori 1 0 0 2 2 3 3 0 3
5 NAKAZAWA Hanami 1 0 0 0 0 0 0 0 0
6 ENOMOTO Azumi 1 0 0 0 0 0 0 0 0
7 SUZUKI Yuma 1 1 1 1 0 0 0 0 1
8 OMORI Sumire 1 0 0 0 0 0 0 0 0
9 ISHII Mai 1 1 1 3 0 0 1 0 2
10 TAKARADA Tomoko 1 2 0 4 0 0 3 0 0
12 TAKANO Hikari 1 0 0 0 0 1 1 1 4
14 KONISHI Nana 1 0 0 1 1 0 0 0 0
17 KIMURA Natsumi 1 0 0 0 0 0 3 1 3
18 KUMAGAI Ayako 1 0 0 0 1 0 0 0 3
19 YOKOTA Misuzu 1 0 0 0 0 0 1 0 4
20 KENMOCHI Mai 1 1 0 2 1 3 1 0 2
21 SHIRAKI Eriko 1 0 0 1 0 0 0 0 1
23 IDEHARA Yukako 1 0 0 1 0 2 3 0 0
24 OGAWA Eriko 1 0 0 0 0 0 0 0 2
Goalie
Playtime GA SV SV%
1 OSHIMURA Tomoka 55 45 19 10 34%
2 ARAI Rina 5 15 0 0 N.A.

Most Valuable Player: ?

No comments yet.
No trackbacks yet.