Statistic England – Australien

England

Nr Name Games Goals Assists Shots Groundball Draw Controls Turnover Caused Turnover Fouls
1 ANDERSON Torz 1 1 0 1 0 4 1 0 1
2 FEATHERSTONE Anna 1 0 0 0 0 0 0 0 0
3 SIMS Hannah 1 0 0 0 0 0 2 0 0
4 DENHAM Beth 1 0 0 0 2 0 0 0 4
5 LAWSON Charlie 1 0 0 0 1 2 1 1 2
7 TRIPP Claudia 1 0 0 0 1 1 0 0 3
8 FARAM Claire 1 1 0 1 0 0 1 0 1
9 SMITH Ruby 1 4 1 5 1 0 3 2 2
10 CHAN Chloe 1 0 0 0 0 0 0 0 8
11 HARRINGTON Hollie 1 0 0 0 0 1 1 0 2
12 HITCHCOCK Jo 1 0 0 1 0 0 1 0 1
14 NUGENT Hannah 1 0 0 2 0 0 1 0 1
15 TAYLOR Sarah 0 0 0 0 0 0 0 0 0
16 ARMSTRONG Katie 1 0 0 0 1 0 1 1 1
19 WHITEHEAD Sophie 1 0 0 0 1 0 0 0 0
20 ROGERS Hannah 1 0 0 0 0 0 2 0 0
21 LEHOVSKY Katie 1 0 0 0 2 0 0 1 0
33 MCNAB Izzy 1 0 0 0 4 0 3 1 1
15 TAYLOR Sarah 1 4 0 4 1 2 1 0 5
Goalie
Playtime GA SV SV%
33 MCNAB Izzy 60 0 14 9 39%

Australien

Nr Name Games Goals Assists Shots Groundballs Draw Controls Turnover Caused Turnover Fouls
1 MOLLISON Danelle 1 6 0 8 1 1 1 1 1
2 ACKLAND Courtney 1 0 0 0 2 1 0 2 4
3 LANE Rebecca 1 1 3 1 0 1 1 0 0
4 JUSTICE ALLEN Stella 1 1 0 5 0 3 1 0 0
5 BOWLAND CURTIS Rebecca 1 1 1 3 0 0 4 0 1
7 SEMPLE Harriet 1 0 0 0 2 0 0 0 2
8 ATKINSON Tessa 1 0 0 0 1 1 0 0 1
9 MCNAMARA Steph 1 1 0 2 0 0 0 0 1
10 HIRON Ashtyn 1 0 0 2 0 0 1 0 2
11 SIMPSON Hayley Anne 1 0 0 0 2 0 0 0 3
12 LOWE Sarah 1 0 2 3 0 0 1 0 1
13 JUSTICE ALLEN Darcy 1 1 0 2 1 1 0 1 0
14 KWAS Theodora 1 1 0 5 0 0 1 1 0
15 PICKETT Isabelle 1 3 1 5 2 4 1 1 1
16 HUNTER Lauren 1 0 0 1 2 5 2 1 3
17 LARECKI Rebecca 1 0 0 0 0 0 1 0 2
18 HINKES Elizabeth 1 0 0 0 4 0 1 0 0
20 LANE, Danielle 1 0 0 0 0 0 0 1 1
Goalie
Playtime GA SV SV%
18 HINKES Elizabeth 60 0 10 4 29%

Most Valuable Player: ?