Statistic USA – Haudenosaunee

USA
Nr Name Goals Attack Shots Groundball Draw Control Tournover Caused Turnover Fouls
3 COOK Jennifer 2 1 2 0 0 1 0 0
4 MCPARTLAND Kelly 1 0 2 1 0 0 0 0
5 COFFEY Tatum 1 0 1 0 3 1 0 2
6 SMITH Brigid 0 1 1 0 1 1 0 0
7 ACTON Madison 1 0 1 0 1 1 0 0
9 TRIMBLE Taylor 1 0 3 0 3 0 1 0
10 BELVINS Alyssa 1 0 1 1 0 0 0 0
11 MURRAY Allison 0 0 0 1 0 0 0 0
12 TREANOR Kayla 1 0 2 0 0 2 0 2
14 STANWICK Covington 2 3 2 1 0 1 1 0
15 FORTUNATO Courtney 1 2 2 1 0 0 2 1
17 SULLIVAN Barbara 0 0 0 1 2 0 0 0
19 RIX Mikaela 4 0 5 1 0 0 0 0
20 MCMUNN Erin 0 2 0 0 2 1 0 0
21 SINDALL Caileigh 0 0 0 1 0 1 1 1
22 FERGUSON Christine 0 0 0 1 0 1 0 0
25 LAZO Danielle 0 0 0 1 0 0 1 0
36 DURYEA Kesley 0 0 0 0 0 0 1 0
Goalie
GA SV SV%
11 MURRAY Allison 0 2 3 60%
36 DURYEA Kesley 0 1 2 67%
Haudenosaunee
Nr Name Goals Assists Shots Groundballs Drawcontrols Turnover Caused Turnover Fouls
1 JACOBS Alisha 0 0 1 0 1 0 0 0
2 GENERAL-HILL Aiesha 0 0 0 1 0 0 0 0
3 THOMPSON Kiera 0 0 0 0 0 0 0 0
4 HARRING Marissa 0 0 1 0 2 3 0 0
6 Isaac, Diana 1 0 2 2 1 0 0 0
7 JIMERSON Alie 0 1 0 1 1 0 2 1
8 BANNON Iris 0 0 0 0 0 0 2 1
9 MORRISON Chalane 0 0 0 0 2 2 0 0
11 STEVENS Aryien 0 0 0 0 0 1 0 2
12 SKYE Shaina 0 0 0 1 0 1 0 0
13 LARDEN Georgia 0 0 0 0 0 0 0 2
16 HENRY Leena 0 0 0 0 0 0 0 0
18 ELKINS-JACOBS Amalee 0 0 0 1 0 2 0 0
19 FERGUSON Kristiana 1 0 1 0 0 0 0 0
22 CURRY Vivian 1 0 4 1 0 0 1 0
23 MINERD Cassandra 0 0 0 1 0 1 0 1
26 GABRIEL Marissa 0 0 0 1 0 0 0 0
33 GIBSON Chelsea 0 0 0 1 0 0 0 0
Goalie
GA SV SV%
26 GABRIEL Marissa 16 12 2 14%
33 GIBSON Chelsea 44 3 0 0%
No comments yet.
No trackbacks yet.