Statistic Wales – Germany

Wales
Nr Name Goals Attack Shots Groundball Draw Control Tournover Caused Turnover Fouls
1 ADAMS Amy 2 0 2 2 2 0 0 0
2 DRYDEN Iona 3 0 5 2 3 3 0 2
3 NICHOLES Miranda 0 0 0 3 0 1 0 0
4 Butcher Annabel 1 0 3 2 1 1 0 0
5 ROWSON Freya 0 0 0 0 1 0 0 0
6 MILLER Annie 0 0 1 0 1 1 0 0
7 COOMBES-ROBERTS Sophie 1 1 2 3 0 1 1 0
8 VAN-PRAAG Charlotte 1 1 7 2 1 0 0 0
9 BOYLE Louisa 0 0 0 3 0 0 1 1
10 JONES Calan 1 0 3 1 1 2 1 4
11 KELLETT-CLARK Helena 0 1 4 1 0 0 1 0
12 GIBSON Sarah 0 0 0 3 0 0 1 0
13 ROBINSON Jocelyn 2 0 2 0 0 0 1 0
14 BUTCHER Katie 2 2 2 3 1 0 1 1
15 MORRIS Freya 1 1 2 2 1 0 2 0
16 SIDE Harriet 0 1 1 1 0 0 0 0
17 STANTON Georgia 2 1 4 0 0 1 0 0
18 BUCKLEY Louisa 1 1 3 0 0 0 0 0
Goalie
GA SV SV%
16 SIDE Harriet 0 3 3 50%
Germany
Nr Name Goals Assists Shots Groundballs Drawcontrols Turnover Caused Turnover Fouls
4 HELF Tessa 0 0 0 0 2 2 0 2
5 BIFFAR Charlotte 2 0 3 3 2 1 0 4
7 KRIWALL Insa 0 0 1 2 1 5 0 0
8 GARBE Antonia 0 0 0 0 0 0 0 0
9 REKITTKE Estelle 0 0 0 0 0 0 0 0
10 SCHÖPF Lisa 0 0 0 1 0 3 0 1
11 REKITTKE Lucia 0 0 0 1 0 2 0 2
12 BAUCH Josephine 0 0 1 0 0 1 0 1
13 THORDSEN Bente 0 0 0 0 0 0 0 0
14 PUSTOSLEMSEK Clara 0 0 0 1 0 0 0 0
17 LANDSCHEIDT Marie 0 0 0 1 1 2 0 3
18 KIEKBUSCH Clara 0 0 0 0 0 2 0 1
19 HÖGL Sophie 0 0 0 5 1 4 1 0
22 BECK Luisa 0 0 0 4 0 4 0 0
24 ERDSIEK Charlotte 0 0 0 0 0 1 0 0
29 SCHMITT Kristina 0 0 0 0 0 0 0 0
31 PAPENFUSS Inken 0 0 0 0 0 2 0 1
35 RÖSBERG Laura 1 0 1 2 4 0 0 1
Goalie
Playtime GA SV SV%
22 BECK Luisa 0 17 17 50%
No comments yet.
No trackbacks yet.