Statistic Japan – Haudensounee

Japan
Nr Name Goals Attack Shots Groundball Draw Control Tournover Caused Turnover Fouls
1 OSHIMURA Tomoka 0 0 0 1 0 0 0 0
2 ARAI Rina 0 0 0 1 0 0 1 0
4 HIEDA Saori 3 1 5 6 7 2 3 3
5 NAKAZAWA Hanami 0 0 0 0 1 0 0 1
6 ENOMOTO Azumi 0 0 0 0 0 1 0 0
7 SUZUKI Yuma 2 3 5 0 0 2 0 0
8 OMORI Sumire 1 0 2 2 1 0 0 0
9 ISHII Mai 4 1 6 2 2 3 2 0
10 TAKARADA Tomoko 7 0 11 1 0 0 0 0
12 TAKANO Hikari 0 0 0 1 2 0 1 0
14 KONISHI Nana 5 0 7 2 0 1 1 0
17 KIMURA Natsumi 1 0 2 0 1 0 0 3
18 KUMAGAI Ayako 0 0 0 1 0 0 0 1
19 YOKOTA Misuzu 0 0 0 3 1 2 1 7
20 KENMOCHI Mai 3 0 5 2 5 3 1 1
21 SHIRAKI Eriko 2 0 3 1 0 0 0 1
23 IDEHARA Yukako 1 0 5 0 1 0 2 0
24 OGAWA Eriko 0 0 1 0 0 0 0 1
Goalie
GA SV SV%
1 OSHIMURA Tomoka 43 11 4 27%
2 ARAI Rina 17 1 0 0%
Haudensounee
Nr Name Goals Assists Shots Groundballs Drawcontrols Turnover Caused Turnover Fouls
1 JACOBS Alisha 1 1 1 0 0 1 0 0
2 GENERAL-HILL Aiesha 1 0 1 0 0 1 2 1
3 THOMPSON Kiera 0 0 0 0 0 0 0 0
4 HARRING Marissa 2 1 7 0 2 1 1 0
6 ISAACS Dana 2 0 7 2 3 2 0 2
7 JIMERSON Alie 3 1 4 1 4 4 1 2
8 BANNON Iris 0 0 0 0 0 0 0 3
9 MORRISON Chalane 0 0 1 2 1 0 0 3
11 STEVENS Aryien 0 0 0 1 0 4 0 0
12 SKYE Shaina 0 0 0 2 1 0 0 0
13 LARDEN Georgia 0 0 0 1 1 1 0 0
16 HENRY Leena 0 0 0 1 0 0 0 0
18 ELKINS-JACOBS Amalee 0 0 0 1 0 0 0 0
19 FERGUSON Kristiana 1 1 2 0 4 4 1 0
22 CURRY Vivian 2 1 4 1 5 3 0 1
23 MINERD Cassandra 0 0 0 1 1 2 0 1
26 GABRIEL Marissa 0 0 0 2 0 0 1 0
33 GIBSON Chelsea 0 0 0 1 0 0 0 0
Goalie
GA SV SV%
26 GABRIEL Marissa 18 18 14 44%
33 GIBSON Chelsea 42 11 5 31%
No comments yet.
No trackbacks yet.