- Home
- U -19 Championship
- U-19 Announcements
- Venue
- Teams
- Visitors
- Schedule and Results
- Statistic Germany – Czech Republic
- Statstic Haudenosaunee – Canada
- Statistic Netherlands – New Zealand
- Statistic England – Australien
- Statistic USA – Japan
- Statistic Germany – New Zealand
- Statistic Scotland – Netherlands
- Statistic England – Japan
- Statistic USA – Canada
- Statistic USA – Haudenosaunee
- Statistic Japan – Australien
- Statistic Wales – Netherlands
- Statistic Czech Republic – New Zealand
- Statistic Germany – Scotland
- Statistic Wales – Netherlands
- Statistic England – Canada
- Statistic Netherlands – Czech Republic
- Statistic New Zealand – Scotland
- Statistic Wales – Germany
- Statistic England – USA
- Statistic Canada – Australia
- Statistic Japan – Haudensounee
- Information Downloads
- U-19 Player Resources
- U-19 Supporters
- U-17 Festival
- U-17 Supporters
- Media
- Contact
USA
| Number | Name | Position | Age | Club/School Team |
| 7 | ACTON Madison | Midfield | 17 | Lincoln Sudbury Regional |
| 10 | BELVINS Alyssa | Defense | 18 | C. Milton Wright |
| 5 | COFFEY Tatum | Midfield | 18 | Toms River North |
| 3 | COOK Jennifer | Attack | 19 | McDonogh |
| 36 | DURYEA Kesley | Goalie | 17 | Govenor’s Academy |
| 22 | FERGUSON Christine | Defense | 18 | St. Pauls |
| 15 | FORTUNATO Courtney | Attack | 16 | Northport |
| 8 | GILROY Shannon | Midfield | 18 | Northport |
| 20 | MCMUNN Erin | Attack | 18 | Winter Mill |
| 4 | MCPARTLAND Kelly | Midfield | 18 | Farmingdale |
| 11 | MURRAY Allison | Goalie | 18 | Downingtown |
| 19 | RIX Mikaela | Midfield | 18 | Garden City HS |
| 21 | SINDALL Caileigh | Defense | 18 | Good Counsel |
| 6 | SMITH Brigid | Attack | 18 | Good Counsel |
| 14 | STANWICK Covington | Attack | 18 | Notre Dame Prep |
| 17 | SULLIVAN Barbara | Defense | 18 | Garden City |
| 12 | TREANOR Kayla | Midfield | 17 | Niskayuna |
| 18 | TRIMBLE Taylor | Midfield | 18 | Episcopal Academy |
| PORCELLA Krystin | Head Coach | |||
| PFEIFFER Jen | Assistant Coach | |||
| CLARKE Megan | Assistant Coach | |||
| ABOTT Carter | Assistant Coach | |||
| DRYSDALE Cheri | Athletic Trainer | |||
| ASCHENBACH Sarah | General Manager | |||
| WENTZ Stacie | US Lacrosse / National Teams staff member |
